- 48 MP sensor
- 4K video
- HDR10 – HDR8
Camera
Key Features
- 14 EV dynamic range
- 6x zoom: 1 cm details at 75 m (240 ft)
ANAFI Ai’s sensor supports a high megapixel count for finely detailed aerial shots.
It uses a Quad Bayer color filter array, where groups of 4 adjacent pixels come in the same color. Real-time HDR capture can be obtained in both photo and video modes, by adding the signals from the four adjacent pixels.
Its dynamic range is 4 times greater than conventional sensors, featuring a regular Bayer matrix. Even difficult scenes can be captured with minimal highlight blowout or loss of detail in shadows.
The ANAFI Ai lens is specifically designed for Parrot. It integrates 6 aspherical elements and has been optimized for low optical flare.
This lens gives a 68° HFoV in Standard video mode, and a 64.6° HFoV in Standard photo mode.
Description of modes
ANAFI Ai shoots smooth 4K video, including in P-Log, as well as HDR10 4K videos up to 30 fps.
The following table summarizes all ANAFI Ai video modes. Default values appear in bold.
Video mode | Resolution (pixels) | Framerate (fps) | Sensor readout | Max analog gain (dB) | Max ISO | HFoV | 24x36 equ. focal length |
Standard or P-Log | 4K UHD (3840x2160) | 24, 25, 30 | Full pixel (QBC remoisaic) 10 bits | 24 | 1600 | 68° | 27mm |
Standard or P-Log | 1080p (1920x1080) | 24, 25, 30 | Full pixel (QBC remoisaic) 10 bits | 24 | 1600 | 68° | 27mm |
Standard or P-Log | 1080p | 48/50/60 | 2x2 adjacent pixel binning | 36 | 6400 | 68° | 27mm |
HDR | 4K UHD (3840x2160) | 24, 25, 30 | QBC HDR 10 bits | 24 | 1600 | 68° | 27mm |
HDR | 1080p (1920x1080) | 24, 25, 30 | QBC HDR 10 bits | 24 | 1600 | 68° | 27mm |
Our users can choose between H.264 (AVC) and H.265 (HEVC) formats.
For all resolutions, we use the following pixel formats:
- YUV420p (8bits/component, BT.709 colorspace) for Standard and HDR8.
- YUVJ420p (8bits/component, full range - BT.709 colorspace) for P-log style.
- YUV420p10 (10bits/component, BT.2020 colorspace) for HDR10 recording, in H.265 only.
When recording videos in HDR8 and HDR10, ANAFI Ai covers a 14 EV dynamic range.
The HDR10 format allows for a maximum brightness of 1,000 nits and 10 bits color depth. It provides a billion-color palette, against 16 millions for Standard Dynamic Range. Compared to HDR8, HDR10 allows for an image that is over twice as bright, with a matching increase in contrast.
HDR8 can be displayed on any standard screen, while HDR10 is designed for HDR10 TVs and screens.
Description of modes
The drive modes category gathers the settings that are related to the number of images that are taken for each shutter release.
Single capture mode:
Full frame is acquired and immediately processed.
Bracketing mode:
Users can take a burst of 3, 5 or 7 frames with a different exposure for each frame. The available presets are the following:
- [-1 EV, 0, +1 EV] (default setting)
- [-2 EV, -1 EV, 0, +1 EV, +2 EV]
- [-3 EV, -2 EV, -1 EV, 0, +1 EV, +2 EV, +3 EV]
Burst mode:
Users can take a burst of 10 frames in 1 second.
Panorama modes:
- Spherical (360°) – Sphere, Little Planet and Tunnel outputs
- Horizontal (180°)
- Vertical (109°)
- New Superwide mode, stitching 9 images (HFOV 110°, rectilinear)
Refer to this table for details of Panorama output properties:
Horizontal | Vertical | Sphere | Little planet | Tunnel | Superwide | |
Ratio | 1:2 | 1:2 | 2:1 | 1:1 | 1:1 | 4:3 |
Projection | Spherical | Rectilinear | Spherical | Stereographic | Stereographic | Rectilinear |
HFOV x VFOV | 180° x 90° | 70° x 109° | 360° x 180° | 360° x 180° | 360° x 180° | 110° x 94° |
Resolutions | 9MP: 4224x2112 18MP: 6144x3072 32MP: 8000x4000 | 9MP: 4224x2112 18MP: 6144x3072 32MP: 8000x4000 | 9MP: 4224x2112 18MP: 6144x3072 32MP: 8000x4000 | 9MP: 3000x3000 18 MP: 4224x4224 32 MP: 5632x5632 | 9MP: 3000x3000 18 MP: 4224x4224 32 MP: 5632x5632 | 9MP: 3456x2592 18MP: 4896x3672 32MP: 6528x4896 |
Timelapse mode:
This mode allows taking pictures at the following fixed time intervals:
- 48 MP: 1, 2, 4, 10, 30 or 60 s
- 12 MP: 0.5, 1, 2, 4, 10, 30 or 60 s
GPS Lapse mode:
This photo mode has been designed for inspection and photogrammetry. It enables taking pictures at the following fixed distance intervals: 5, 10, 20, 50, 100 or 200 meters.
The following table summarizes photo modes and resolutions along with sensor readout mode.
Photo mode | Photo type | Resolution & format | HFOV | 24x36 equ. focal length | Sensor readout for recording | Sensor readout for preview | Max analog gain (dB) | ISO range |
Standard | Wide | 48 MP DNG | 73,2° | 24mm | Full pixel (QBC re-moisaic) 10 bits | Full pixel (QBC re-moisaic) 10 bits (15 fps) | 24 | 50 - 1600 |
Standard | Wide | 48 MP JPEG | 64,6° | 28mm | Full pixel (QBC re-moisaic) 10 bits | Full pixel (QBC re-moisaic) 10 bits (15 fps) | 24 | 50 - 1600 |
Standard | Rectilinear (with EIS) | 48 MP JPEG | 64,6° | 28mm | Full pixel (QBC re- moisaic) 10 bits | Full pixel (QBC re-moisaic) 10 bits (15 fps) | 24 | 50 - 1600 |
Standard or HDR lowlight | Wide | 12 MP DNG | 73,2° | 24mm | 2x2 adjacent pixel binning | 2x2 adjacent pixel binning | 36 | 50 - 6400 |
Standard or HDR lowlight | Wide | 12 MP JPEG | 64,6° | 28mm | 2x2 adjacent pixel binning | 2x2 adjacent pixel binning | 36 | 50 - 6400 |
Standard or HDR lowlight | Rectilinear (with EIS) | 12 MP JPEG | 64,6° | 28mm | 2x2 adjacent pixel binning | 2x2 adjacent pixel binning | 36 | 50 - 6400 |
HDR | Wide | 12 MP DNG | 73,2° | 24mm | QBC HDR 10 bits | QBC HDR 10 bits | 36 | 50 - 1600 |
HDR | Wide | 12 MP JPEG | 64,6° | 28mm | QBC HDR 10 bits | QBC HDR 10 bits | 36 | 50 - 1600 |
HDR | Rectilinear (with EIS) | 12 MP JPEG | 64,6° | 28mm | QBC HDR 10 bits | QBC HDR 10 bits | 36 | 50 - 1600 |
The following table summarizes the available settings for each mode.
Attribute | Value | Description |
Auto White Balance | ON / OFF | Enables or disables the auto white balance. |
Manual WB | Presets / Manual | Manual selection of a WB preset instead of using auto white balance: Auto, Incandescent, Fluo, Sunny, Cloudy, Shade, Lock (if AWB is turned off, last AWB scales will be used), and Manual (user sets the Correlated Color Temperature in the range [2000,10000]). |
Exposure mode | Auto / Manual / Shutter priority / ISO priority | Switches between available AE modes. |
Manual shutter speed values | From 1 to 1/10000 s, by 1/3EV steps | Only available in manual or Shutter priority modes. Values: 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60, 1/80, 1/100, 1/120, 1/160, 1/200, 1/240, 1/320, 1/400, 1/500, 1/640, 1/800, 1/1000, 1/1250, 1/1600, 1/2000, 1/2500, 1/3200, 1/4000, 1/5000, 1/6400, 1/8000, 1/10000. |
Manual ISO values | From 25 to 51200 ISO, by 1/3EV steps | Values: 50, 64, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1200, 1600, 2000, 2500, 3200, 4000, 5000, 6400. |
EV compensation | From -3 EV to +3 EV | Changes brightness of the scene by 1/3EV steps. (If the exposure time/gain curve doesn’t allow it, this slider has no effect). This setting can be assigned to a dedicated control on the remote. |
Auto-Exposure Region Of Interest | None / ROIs | The Region Of Interest is defined by a touch in the image. Exposure is automatically locked. |
Auto-Exposure Lock | ON / OFF | Locks exposure to the current settings (with a click on a specific icon). |
ISO limit | Gain | Manually sets the maximum gain used by the Auto-Exposure. |
Antiflicker mode | Off / Auto / 50Hz / 60Hz | “Auto” mode automatically chooses 50Hz or 60Hz depending on the region. |
Zoom is available in all photo and video modes.
Combined with the 48 megapixels sensor, precise sharpening algorithms enable high definition still images, even when using the 6x digital zoom.
ANAFI Ai users are now able to see 1 cm details at 75 m.
High pixels count also allows cropping 4K videos to 1080p, with barely any loss of quality.